Overall Results

Place Name Sex/Tot Div/Tot Age Time Pace
1 Stuart White 1/167 1/26 45 00:18:16 5:54
2 Jason Allen 2/167 1/20 30 00:19:20 6:15
3 Drew McRae 3/167 1/19 13 00:19:34 6:19
4 Olen Penn 4/167 1/21 38 00:19:49 6:24
5 Prince Aryee 5/167 2/21 36 00:19:57 6:27
6 Biegel Macaraeg 6/167 3/21 36 00:19:58 6:27
7 Jeff Castellanos 7/167 4/21 36 00:20:00 6:28
8 Ricky Aguayo 8/167 2/19 15 00:20:08 6:30
9 Lindsay Musielak 1/167 1/9 23 00:20:17 6:33
10 John Forbes 9/167 1/22 43 00:20:19 6:34
11 Randy Pope 10/167 5/21 38 00:20:30 6:37
12 John Ball 11/167 1/11 55 00:20:54 6:45
13 Andy Ingram 12/167 6/21 37 00:20:56 6:45
14 Alan Richardson 13/167 2/26 46 00:20:59 6:46
15 David McRae 14/167 3/19 18 00:21:00 6:47
16 Edi Valdez 2/167 1/20 33 00:21:12 6:51
17 Kevin Simonin 15/167 2/22 41 00:21:16 6:52
18 John Pledger 16/167 2/20 34 00:21:19 6:53
19 Steve Zinecker 17/167 7/21 38 00:21:23 6:54
20 David Mask 18/167 2/11 56 00:21:50 7:03
21 Trevor Millet 19/167 4/19 15 00:21:54 7:04
22 Nick Marshalak 20/167 5/19 16 00:21:55 7:05
23 Arturo Florcruz 21/167 3/26 48 00:22:02 7:07
24 John Conway 22/167 3/22 43 00:22:09 7:09
25 Jimmy Hale 23/167 4/22 43 00:22:14 7:11
26 Brenda Ricks 3/167 1/24 36 00:22:16 7:11
27 Lizzie Lehew 4/167 1/12 14 00:22:17 7:12
28 Mark Blenden 24/167 3/11 59 00:22:19 7:12
29 Scott Houran 25/167 8/21 39 00:22:19 7:12
30 Jennifer Blake 5/167 2/24 35 00:22:28 7:15
31 Ray Crisp 26/167 6/19 16 00:22:28 7:15
32 Don Hunter 27/167 9/21 38 00:22:41 7:19
33 Thomas Smith 28/167 1/8 24 00:22:44 7:20
34 Will Sanders 29/167 1/13 12 00:22:48 7:22
35 Steve Baker 30/167 5/22 44 00:22:52 7:23
36 Brian Millet 31/167 4/26 46 00:22:59 7:25
37 Curt Burgess 32/167 10/21 36 00:23:01 7:26
38 Mark Hughes 33/167 5/26 48 00:23:11 7:29
39 Jeff Breese 34/167 6/22 43 00:23:12 7:29
40 Linda Odera 6/167 1/18 27 00:23:16 7:31
41 Ashley Armendariz 7/167 2/12 17 00:23:18 7:31
42 Jesse Herring 35/167 7/19 15 00:23:20 7:32
43 Langston Johnson 36/167 8/19 14 00:23:25 7:34
44 Francisco Alatorre 37/167 11/21 38 00:23:32 7:36
45 Janice Singer 8/167 1/34 44 00:23:39 7:38
46 Tina Riso 9/167 2/34 42 00:23:41 7:39
47 Jessica Williams 10/167 2/18 28 00:23:42 7:39
48 Orlando Gonzalez 38/167 3/20 30 00:23:54 7:43
49 Kim Andres 11/167 1/10 55 00:23:54 7:43
50 Bruce Bacon 39/167 7/22 42 00:23:56 7:44
51 Jonathan Williams 40/167 1/2 28 00:24:04 7:46
52 Beth Carey 12/167 3/34 40 00:24:04 7:46
53 Blake Herpeche 41/167 2/8 22 00:24:07 7:47
54 Matt Bruce 42/167 3/8 21 00:24:10 7:48
55 Gary Rollwage 43/167 4/11 55 00:24:10 7:48
56 Brian Blenden 44/167 4/20 32 00:24:14 7:49
57 Keith Rinehart 45/167 12/21 39 00:24:18 7:51
58 Bradley Benedict 46/167 5/20 33 00:24:23 7:52
59 Bill Piatt 47/167 5/11 57 00:24:26 7:53
60 Cathy Buchanan 13/167 1/11 46 00:24:30 7:54
61 Bernie Beck 48/167 6/26 49 00:24:31 7:55
62 Jon Holzapfel 49/167 6/20 30 00:24:32 7:55
63 Andrei Orzech 50/167 7/20 33 00:24:36 7:57
64 Steven Kent 51/167 1/7 60 00:24:38 7:57
65 Katie Thompson 14/167 2/9 20 00:24:40 7:58
66 Kim Hale 15/167 4/34 40 00:24:41 7:58
67 Chris McClain 52/167 8/20 30 00:24:51 8:01
68 Debbie McClain 16/167 3/24 36 00:24:52 8:01
69 Joseph Hendrix 53/167 1/8 51 00:24:54 8:02
70 William Harper 54/167 1/3 08 00:24:55 8:03
71 Gary Lynch 55/167 00 00:25:00 8:04
72 David McRae 56/167 7/26 45 00:25:02 8:05
73 Rob Windsor 57/167 8/22 44 00:25:07 8:06
74 David Armendariz 58/167 8/26 46 00:25:16 8:10
75 Heath Wright 59/167 4/8 24 00:25:18 8:10
76 Eric McCully 60/167 9/20 33 00:25:22 8:11
77 Chase Pittman 61/167 9/19 14 00:25:25 8:12
78 Grace Sanders 17/167 5/34 42 00:25:27 8:13
79 Ana Rodriguez Bohn 18/167 6/34 41 00:25:29 8:13
80 Arthur Valdez 62/167 13/21 38 00:25:31 8:14
81 Joseph Williams 63/167 10/19 15 00:25:38 8:16
82 Terry North 64/167 6/11 58 00:25:42 8:18
83 Mark Feeney 65/167 9/22 42 00:25:43 8:18
84 Doug Vineyard 66/167 14/21 38 00:25:43 8:18
85 Amy Cotter 19/167 4/24 36 00:25:46 8:19
86 Kelley Baumgardner 20/167 7/34 42 00:25:50 8:20
87 Andrew Deister 67/167 10/20 31 00:26:13 8:28
88 Patrick Semar 68/167 11/20 32 00:26:15 8:28
89 Sebastian French 69/167 5/8 20 00:26:16 8:29
90 Stephen Brown 70/167 2/7 61 00:26:17 8:29
91 Jake Andrews 71/167 2/13 12 00:26:20 8:30
92 Charles Ljghtfoot 72/167 3/7 61 00:26:26 8:32
93 Andy Budimlija 73/167 15/21 35 00:26:27 8:32
94 John Fitch 74/167 7/11 58 00:26:29 8:33
95 Erica Zeplin 21/167 5/24 36 00:26:30 8:33
96 Jim Boutwell 75/167 9/26 49 00:26:35 8:35
97 Megan Boutwell 22/167 3/12 13 00:26:35 8:35
98 Kristina Andrews 23/167 6/24 37 00:26:35 8:35
99 Arthur Hamilton 76/167 10/22 41 00:26:35 8:35
100 Jeff Pappas 77/167 11/22 40 00:26:35 8:35
101 Kelsey Pope 24/167 4/12 15 00:26:37 8:36
102 Tracey Roesner 25/167 7/24 37 00:26:46 8:38
103 Kyle Smith 78/167 10/26 48 00:26:51 8:40
104 Michael Lehew 79/167 12/22 44 00:26:53 8:41
105 Jeff Crannell 80/167 2/8 54 00:26:55 8:41
106 Rachel Leslie 26/167 3/9 20 00:26:56 8:42
107 Margot Boyd 27/167 2/11 49 00:27:20 8:49
108 Rua Vadou 28/167 8/34 40 00:27:23 8:50
109 Tony Campbell 81/167 13/22 41 00:27:38 8:55
110 Sydney Cox 29/167 5/12 15 00:27:47 8:58
111 Jessica Reading 30/167 3/18 27 00:27:51 8:59
112 Debbie Burns 31/167 3/11 49 00:27:52 9:00
113 Scott Andrews 82/167 14/22 40 00:28:03 9:03
114 Melissa Simpson 32/167 8/24 35 00:28:04 9:04
115 Paul Petroff 83/167 3/8 53 00:28:05 9:04
116 Linda Breese 33/167 9/34 41 00:28:06 9:04
117 Mark Johnson 84/167 12/20 30 00:28:13 9:06
118 Marty Martinez 85/167 13/20 30 00:28:17 9:08
119 Jose Torres 86/167 16/21 38 00:28:17 9:08
120 Bob Denninger 87/167 4/8 54 00:28:21 9:09
121 Gunnar Ragnarsson 88/167 8/11 55 00:28:26 9:11
122 Laura Dutt 34/167 10/34 44 00:28:27 9:11
123 Michael Herring 89/167 5/8 52 00:28:30 9:12
124 Elizabeth Wright 35/167 4/9 20 00:28:39 9:15
125 Robert Velez 90/167 14/20 34 00:28:43 9:16
126 Kit McRae 36/167 4/11 46 00:28:53 9:19
127 Steve Nikolas 91/167 9/11 59 00:28:58 9:21
128 Marcelle Keating 37/167 2/20 34 00:29:07 9:24
129 Sergio Garcia 92/167 11/26 49 00:29:07 9:24
130 Jake Scheller 93/167 3/13 10 00:29:08 9:24
131 Cyndi Amador 38/167 5/11 45 00:29:18 9:27
132 Anita Cooper 39/167 11/34 41 00:29:22 9:29
133 Veda Miner 40/167 9/24 37 00:29:27 9:30
134 Susie Feeney 41/167 12/34 42 00:29:27 9:30
135 Johnny Scott 94/167 17/21 39 00:29:32 9:32
136 Valerie Hart 42/167 1/4 08 00:29:35 9:33
137 Traci Thomas 43/167 4/18 29 00:29:37 9:34
138 Devonna Keirsey 44/167 3/20 30 00:29:39 9:34
139 Kyle Kerpon 95/167 4/13 09 00:30:03 9:42
140 John Kerpon 96/167 15/22 41 00:30:04 9:42
141 Sarah Thompson 45/167 4/20 30 00:30:04 9:42
142 Ashley Denninger 46/167 5/9 21 00:30:05 9:43
143 Megan Barton 47/167 6/9 23 00:30:06 9:43
144 Pauline Garcia 48/167 10/24 38 00:30:08 9:43
145 Jill Riepe 49/167 5/18 28 00:30:09 9:44
146 Brian Thompson 97/167 15/20 33 00:30:09 9:44
147 Kathy Rinnert 50/167 1/11 51 00:30:14 9:45
148 Kelly Howe 51/167 6/12 14 00:30:21 9:48
149 Jim Howe 98/167 12/26 48 00:30:25 9:49
150 Kelly Mahannah 52/167 13/34 44 00:30:31 9:51
151 Dana Pope 53/167 6/11 49 00:30:32 9:51
152 Holly Wright 54/167 11/24 38 00:30:33 9:51
153 Dana Bailey 55/167 14/34 42 00:30:35 9:52
154 Krystina Musielak 56/167 7/9 20 00:30:37 9:53
155 Hayden Pittman 99/167 11/19 14 00:30:41 9:54
156 Karen Pinkham 57/167 15/34 41 00:30:47 9:56
157 Patricia Zuczek 58/167 2/11 50 00:30:48 9:56
158 Jaime Dooley 59/167 12/24 37 00:30:48 9:56
159 Marsha Thompson 60/167 16/34 43 00:30:49 9:57
160 Norma Melvin 61/167 6/18 27 00:30:53 9:58
161 Beth Ramos 62/167 7/18 25 00:30:56 9:59
162 Vicki Elliot 63/167 2/10 57 00:30:59 10:00
163 Tom Whitmore 100/167 16/20 31 00:31:03 10:01
164 Mark Johnson 101/167 10/11 58 00:31:05 10:02
165 William Bastian 102/167 6/8 20 00:31:06 10:02
166 Deborah Melancon 64/167 3/10 56 00:31:09 10:03
167 Sarah Budd 65/167 8/18 28 00:31:09 10:03
168 Nikki Gregory 66/167 9/18 27 00:31:09 10:03
169 Cassie Kralicek 67/167 7/12 17 00:31:13 10:04
170 David Snoddy 103/167 13/26 47 00:31:15 10:05
171 David Orozco 104/167 14/26 47 00:31:15 10:05
172 Michelle Durkin 68/167 5/20 31 00:31:18 10:06
173 Cherie Pemberton 69/167 7/11 49 00:31:21 10:07
174 Randall Crowley 105/167 15/26 45 00:31:24 10:08
175 Chris Samson 106/167 16/22 40 00:31:30 10:10
176 Rosanne Piatt 70/167 4/10 56 00:31:32 10:11
177 Bill Lochabay 107/167 6/8 52 00:31:35 10:12
178 Bonnie Luberoff 71/167 5/10 57 00:31:39 10:13
179 Geri Cardwell 72/167 8/11 46 00:31:58 10:19
180 Jim Morgan 108/167 17/22 41 00:32:12 10:24
181 Steven Ragsdale 109/167 17/20 32 00:32:13 10:24
182 Brian Bacon 110/167 18/22 42 00:32:14 10:24
183 Stan Martin 111/167 4/7 64 00:32:16 10:25
184 Laura Weidel 73/167 17/34 41 00:32:18 10:25
185 Marianne Gardenhire 74/167 6/20 30 00:32:25 10:28
186 Katie Kerpon 75/167 18/34 43 00:32:35 10:31
187 Marilyn Wilcoxson 76/167 3/11 54 00:32:38 10:32
188 Kristin Hodges 77/167 10/18 26 00:32:47 10:35
189 Casey Crannell 78/167 11/18 25 00:32:50 10:36
190 Stacey Stalls 112/167 16/26 46 00:32:56 10:38
191 Donna Conway 79/167 19/34 44 00:32:56 10:38
192 Carole Disbrow 80/167 4/11 51 00:32:57 10:38
193 Bethany Royston 81/167 7/20 30 00:33:16 10:44
194 Gabby Jerke 82/167 1/5 09 00:33:18 10:45
195 Maria Jerke 83/167 13/24 38 00:33:18 10:45
196 Nicole Jordan 84/167 12/18 26 00:33:21 10:46
197 Laura Orozco 85/167 8/12 17 00:33:21 10:46
198 Carly Naragon 86/167 13/18 26 00:33:21 10:46
199 Ben McRae 113/167 12/19 16 00:33:22 10:46
200 Alexandra Salvador 87/167 14/24 35 00:33:24 10:47
201 Jane Praught 88/167 5/11 51 00:33:25 10:47
202 Lolita Evans Johnson 89/167 20/34 43 00:34:21 11:05
203 Sharon Crowley 90/167 21/34 43 00:34:24 11:06
204 Pam Boyd 91/167 6/11 54 00:34:31 11:08
205 Clay Whitteberry 114/167 13/19 14 00:34:33 11:09
206 Trever Pittman 115/167 14/19 14 00:34:37 11:10
207 Lindy Dibi 92/167 8/9 23 00:34:37 11:10
208 Barbara Bowen 93/167 1/5 63 00:34:53 11:16
209 Stephanie Deal 94/167 22/34 40 00:34:55 11:16
210 Tracy Otto 95/167 23/34 43 00:34:57 11:17
211 Carol Dabner 96/167 24/34 40 00:35:12 11:22
212 Kathy Leslie 97/167 6/10 56 00:35:18 11:23
213 Reagan Elliot 98/167 2/5 12 00:35:21 11:25
214 Mary Semar 116/167 18/20 32 00:35:34 11:29
215 Ethan Riley 117/167 15/19 15 00:35:42 11:31
216 Helen Scott 99/167 9/11 48 00:35:47 11:33
217 Bo Trainor 118/167 18/21 38 00:35:51 11:34
218 Joelle Maltos 100/167 15/24 38 00:35:51 11:34
219 Michael Mosley 119/167 19/20 34 00:35:54 11:35
220 Krystal Morlan 101/167 14/18 28 00:36:13 11:41
221 Rob Sally 120/167 1/2 71 00:36:28 11:46
222 Melissa Hernandez 102/167 16/24 39 00:36:36 11:49
223 Erika Coburn 103/167 10/11 49 00:36:37 11:49
224 Janet Wood 104/167 8/20 33 00:37:04 11:58
225 Jamie Elliot 105/167 25/34 42 00:37:07 11:59
226 Corey Thompson 121/167 7/8 21 00:37:09 11:59
227 Meghan Hautzinger 106/167 15/18 25 00:37:17 12:02
228 Caryn Whitmore 107/167 16/18 29 00:37:22 12:03
229 00:37:30 12:06
230 Renea Riley 108/167 26/34 44 00:37:45 12:11
231 Madeline Hamilton 109/167 3/5 10 00:37:47 12:12
232 Tyler Skinner 122/167 5/13 12 00:37:55 12:14
233 Rayla Williams 110/167 27/34 41 00:37:59 12:15
234 Thomas Lampitt 123/167 5/7 63 00:38:02 12:16
235 Kristy Sullivan 111/167 17/24 35 00:38:09 12:19
236 Amy Clifton 112/167 9/20 34 00:38:10 12:19
237 Jennifer Cox 113/167 18/24 39 00:38:12 12:20
238 Tina Rodgers 114/167 10/20 32 00:38:13 12:20
239 Laura Pedersen 115/167 9/12 19 00:38:35 12:27
240 Linda Pedersen 116/167 28/34 44 00:38:37 12:28
241 Mary Garcia 117/167 7/11 53 00:38:59 12:35
242 Maggie Lucas 118/167 29/34 44 00:39:01 12:35
243 Kevin Mahannah 124/167 17/26 45 00:39:09 12:38
244 Connor Lund 125/167 00:39:13 12:39
245 Don Hawkins 126/167 18/26 47 00:39:28 12:44
246 Cody Beggs 127/167 6/13 10 00:39:44 12:49
247 Craig Clifton 128/167 20/20 30 00:39:46 12:50
248 Anna McCrummen 119/167 30/34 44 00:39:54 12:53
249 Holly Ferraro 120/167 17/18 28 00:39:58 12:54
250 Brian Beggs 129/167 19/26 46 00:40:08 12:57
251 Cindy Crawshaw 121/167 1/2 65 00:40:33 13:05
252 Taylor Parks 130/167 16/19 13 00:41:14 13:19
253 Stefanie Boyd-Sneed 122/167 11/20 34 00:41:16 13:19
254 Sophie Elliot 123/167 4/5 09 00:41:26 13:22
255 Misty Ray 124/167 18/18 27 00:41:26 13:22
256 Tim Elliot 131/167 19/22 41 00:41:37 13:26
257 Rachel Pegram 125/167 10/12 15 00:41:42 13:28
258 Sean Semar 132/167 2/3 07 00:41:59 13:33
259 Jessica Pittman 126/167 12/20 34 00:42:12 13:37
260 Linda Trigubetz 127/167 2/5 64 00:42:16 13:38
261 Grace Scheller 128/167 2/4 08 00:42:27 13:42
262 Heather Brewer 129/167 19/24 39 00:42:43 13:47
263 Jason Semar 133/167 17/19 14 00:42:46 13:48
264 Stephanie Baker 130/167 31/34 41 00:43:22 14:00
265 Olivia Baker 131/167 5/5 10 00:43:27 14:01
266 Karen Hill 132/167 8/11 52 00:43:39 14:05
267 Amy Kelley 133/167 20/24 38 00:43:50 14:09
268 Christy Crawshaw 134/167 21/24 35 00:43:55 14:10
269 Tobi Bolcar 135/167 9/11 51 00:44:05 14:13
270 Louis Potier 134/167 1/2 69 00:44:08 14:14
271 Bill Pegram 135/167 6/7 64 00:44:18 14:18
272 Tamla Potier 136/167 00:44:22 14:19
273 Zelinda Pegram 137/167 7/10 55 00:44:23 14:19
274 Megan Covin 138/167 11/12 13 00:44:35 14:23
275 Joel Fremder 136/167 19/21 35 00:44:35 14:23
276 Betsy Bird 139/167 32/34 43 00:44:47 14:27
277 Sherry Bennett 140/167 8/10 58 00:45:34 14:42
278 Bill Hornback 137/167 7/7 62 00:45:34 14:42
279 Quincy Dabner 138/167 3/3 06 00:45:39 14:44
280 Tara Beggs 141/167 9/9 21 00:45:46 14:46
281 Richard Dabner Ii 139/167 20/26 45 00:45:47 14:47
282 Richard Dabner Iii 140/167 7/13 09 00:45:49 14:47
283 Heather Semar 142/167 3/4 08 00:45:49 14:47
284 Tricia Douglas 143/167 9/10 56 00:45:51 14:48
285 Kirk Douglas 141/167 11/11 55 00:45:51 14:48
286 Roxanne Arwood 144/167 13/20 31 00:46:15 14:55
287 Melisa Byron 145/167 14/20 33 00:46:15 14:56
288 Melissa Jett 146/167 15/20 34 00:47:06 15:12
289 Donna Murphy 147/167 11/11 48 00:47:12 15:14
290 David Murphy 142/167 7/8 53 00:47:13 15:14
291 Joshua Wright 143/167 18/19 13 00:47:39 15:22
292 Jack Mahannah 144/167 8/13 12 00:48:21 15:36
293 Marcia Martin 148/167 2/2 69 00:48:28 15:38
294 Tom Martin 145/167 2/2 72 00:48:28 15:38
295 Peter Perez 146/167 9/13 10 00:48:36 15:41
296 Mardalee Burwitz 149/167 22/24 39 00:48:44 15:44
297 Marlin Evans 147/167 2/2 65 00:48:55 15:47
298 Mark Wright 148/167 21/26 49 00:48:58 15:48
299 Angela Martinez 150/167 16/20 32 00:49:05 15:50
300 Donna Duncan 151/167 33/34 44 00:49:06 15:51
301 Zachary Whitteberry 149/167 10/13 11 00:49:28 15:58
302 Elizabeth Whitteberry 152/167 34/34 41 00:49:28 15:58
303 Sara Baumgardner 153/167 12/12 13 00:50:37 16:20
304 Jon Wright 150/167 8/8 20 00:50:38 16:20
305 Wendy McCue 154/167 17/20 33 00:51:53 16:45
306 Amy Cummings 155/167 23/24 37 00:51:54 16:45
307 Lavon McKitrick 156/167 24/24 36 00:51:56 16:45
308 Chip Levers 151/167 22/26 47 00:52:33 16:57
309 Karen Von Kalow 157/167 10/11 50 00:53:41 17:19
310 Tod Von Kalow 152/167 23/26 47 00:53:41 17:19
311 Sherry Herndon 158/167 3/5 60 00:54:29 17:35
312 Jan Williams 159/167 10/10 58 00:54:31 17:35
313 Gary Boren 153/167 00:54:51 17:42
314 Linda Lundy 160/167 4/5 63 00:56:32 18:15
315 Jim Wilkins 154/167 8/8 52 00:56:36 18:16
316 Sara Martin 161/167 11/11 53 00:58:45 18:58
317 Fran Ragnarsson 162/167 5/5 61 00:59:39 19:15
318 Jeannie Boren 163/167 00:59:43 19:16
319 Collin Parks 155/167 11/13 11 01:00:53 19:39
320 Jonathan Parks 156/167 12/13 10 01:00:55 19:39
321 Brandon Sneed 157/167 2/2 26 01:01:09 19:44
322 Jessica Mayer 164/167 18/20 31 01:01:20 19:47
323 Caitlyn Glass 165/167 4/4 07 01:01:21 19:48
324 Christina Glass 166/167 19/20 33 01:01:21 19:48
325 Michael Longhofer 158/167 20/22 43
326 Eric Pope 159/167 19/19 16
327
328 Mike Burns 160/167 24/26 47
329 Jeff Roy 161/167 20/21 38
330 Darin Fredde 162/167 21/22 40
331 David Scheller 163/167 25/26 49
332 Jeff Gilmore 164/167 21/21 38
333 Patrick Martin 165/167 26/26 45
334 Bobby Pope 166/167 22/22 44
335 Hans Burwitz 167/167 13/13 09
336 Muriel Eby 167/167 20/20 33