********** TOP FEMALE FINISHER ***********

Place Name Age Time Pace
1 Lindsay Musielak 23 00:20:17 6:33


********** TOP MALE FINISHER ***********

Place Name Age Time Pace
1 Stuart White 45 00:18:16 5:54


FEMALE WINNER - MASTER

Place Name Age Time Pace
1 Janice Singer 44 00:23:39 7:38


MALE WINNER - MASTER

Place Name Age Time Pace
1 John Forbes 43 00:20:19 6:34


FEMALE AGE GROUP: 08 & Under

Place Name Age Time Pace
1 Valerie Hart 08 29:35 9:33
2 Grace Scheller 08 42:27 13:42
3 Heather Semar 08 45:49 14:47
4 Caitlyn Glass 07 1:01:21 19:48


MALE AGE GROUP: 08 & Under

Place Name Age Time Pace
1 William Harper 08 24:55 8:03
2 Sean Semar 07 41:59 13:33
3 Quincy Dabner 06 45:39 14:44


FEMALE AGE GROUP: 09 - 12

Place Name Age Time Pace
1 Gabby Jerke 09 33:18 10:45
2 Reagan Elliot 12 35:21 11:25
3 Madeline Hamilton 10 37:47 12:12
4 Sophie Elliot 09 41:26 13:22
5 Olivia Baker 10 43:27 14:01


MALE AGE GROUP: 09 - 12

Place Name Age Time Pace
1 Will Sanders 12 22:48 7:22
2 Jake Andrews 12 26:20 8:30
3 Jake Scheller 10 29:08 9:24
4 Kyle Kerpon 09 30:03 9:42
5 Hans Burwitz 09
6 Tyler Skinner 12 37:55 12:14
7 Cody Beggs 10 39:44 12:49
8 Richard Dabner Iii 09 45:49 14:47
9 Jack Mahannah 12 48:21 15:36
10 Peter Perez 10 48:36 15:41
11 Zachary Whitteberry 11 49:28 15:58
12 Collin Parks 11 1:00:53 19:39
13 Jonathan Parks 10 1:00:55 19:39


FEMALE AGE GROUP: 13 - 19

Place Name Age Time Pace
1 Lizzie Lehew 14 22:17 7:12
2 Ashley Armendariz 17 23:18 7:31
3 Megan Boutwell 13 26:35 8:35
4 Kelsey Pope 15 26:37 8:36
5 Sydney Cox 15 27:47 8:58
6 Kelly Howe 14 30:21 9:48
7 Cassie Kralicek 17 31:13 10:04
8 Laura Orozco 17 33:21 10:46
9 Laura Pedersen 19 38:35 12:27
10 Rachel Pegram 15 41:42 13:28
11 Megan Covin 13 44:35 14:23
12 Sara Baumgardner 13 50:37 16:20


MALE AGE GROUP: 13 - 19

Place Name Age Time Pace
1 Drew McRae 13 19:34 6:19
2 Ricky Aguayo 15 20:08 6:30
3 David McRae 18 21:00 6:47
4 Trevor Millet 15 21:54 7:04
5 Nick Marshalak 16 21:55 7:05
6 Ray Crisp 16 22:28 7:15
7 Jesse Herring 15 23:20 7:32
8 Eric Pope 16
9 Langston Johnson 14 23:25 7:34
10 Joseph Williams 15 25:38 8:16
11 Chase Pittman 14 25:25 8:12
12 Hayden Pittman 14 30:41 9:54
13 Ben McRae 16 33:22 10:46
14 Clay Whitteberry 14 34:33 11:09
15 Trever Pittman 14 34:37 11:10
16 Ethan Riley 15 35:42 11:31
17 Taylor Parks 13 41:14 13:19
18 Jason Semar 14 42:46 13:48
19 Joshua Wright 13 47:39 15:22


FEMALE AGE GROUP: 20 - 24

Place Name Age Time Pace
1 Katie Thompson 20 24:40 7:58
2 Rachel Leslie 20 26:56 8:42
3 Elizabeth Wright 20 28:39 9:15
4 Ashley Denninger 21 30:05 9:43
5 Krystina Musielak 20 30:37 9:53
6 Lindy Dibi 23 34:37 11:10
7 Tara Beggs 21 45:46 14:46


MALE AGE GROUP: 20 - 24

Place Name Age Time Pace
1 Thomas Smith 24 22:44 7:20
2 Blake Herpeche 22 24:07 7:47
3 Matt Bruce 21 24:10 7:48
4 Heath Wright 24 25:18 8:10
5 Sebastian French 20 26:16 8:29
6 William Bastian 20 31:06 10:02
7 Corey Thompson 21 37:09 11:59
8 Jon Wright 20 50:38 16:20


FEMALE AGE GROUP: 25 - 29

Place Name Age Time Pace
1 Linda Odera 27 23:16 7:31
2 Jessica Williams 28 23:42 7:39
3 Jessica Reading 27 27:51 8:59
4 Traci Thomas 29 29:37 9:34
5 Sarah Budd 28 31:09 10:03
6 Nikki Gregory 27 31:09 10:03
7 Beth Ramos 25 30:56 9:59
8 Norma Melvin 27 30:53 9:58
9 Casey Crannell 25 32:50 10:36
10 Kristin Hodges 26 32:47 10:35
11 Nicole Jordan 26 33:21 10:46
12 Carly Naragon 26 33:21 10:46
13 Krystal Morlan 28 36:13 11:41
14 Meghan Hautzinger 25 37:17 12:02
15 Caryn Whitmore 29 37:22 12:03
16 Holly Ferraro 28 39:58 12:54
17 Misty Ray 27 41:26 13:22


MALE AGE GROUP: 25 - 29

Place Name Age Time Pace
1 Jonathan Williams 28 24:04 7:46
2 Brandon Sneed 26 1:01:09 19:44


MALE AGE GROUP: 30 - 34

Place Name Age Time Pace
1 Edi Valdez 33 21:12 6:51
2 Marcelle Keating 34 29:07 9:24
3 Devonna Keirsey 30 29:39 9:34
4 Sarah Thompson 30 30:04 9:42
5 Michelle Durkin 31 31:18 10:06
6 Marianne Gardenhire 30 32:25 10:28
7 Bethany Royston 30 33:16 10:44
8 Janet Wood 33 37:04 11:58
9 Tina Rodgers 32 38:13 12:20
10 Amy Clifton 34 38:10 12:19
11 Muriel Eby 33
12 Stefanie Boyd-Sneed 34 41:16 13:19
13 Jessica Pittman 34 42:12 13:37
14 Roxanne Arwood 31 46:15 14:55
15 Melisa Byron 33 46:15 14:56
16 Melissa Jett 34 47:06 15:12
17 Angela Martinez 32 49:05 15:50
18 Wendy McCue 33 51:53 16:45
19 Jessica Mayer 31 1:01:20 19:47
20 Christina Glass 33 1:01:21 19:48


FEMALE AGE GROUP: 30 - 34

Place Name Age Time Pace
1 Jason Allen 30 19:20 6:15
2 John Pledger 34 21:19 6:53
3 Orlando Gonzalez 30 23:54 7:43
4 Bradley Benedict 33 24:23 7:52
5 Jon Holzapfel 30 24:32 7:55
6 Chris McClain 30 24:51 8:01
7 Andrei Orzech 33 24:36 7:57
8 Eric McCully 33 25:22 8:11
9 Patrick Semar 32 26:15 8:28
10 Marty Martinez 30 28:17 9:08
11 Mark Johnson 30 28:13 9:06
12 Robert Velez 34 28:43 9:16
13 Brian Thompson 33 30:09 9:44
14 Tom Whitmore 31 31:03 10:01
15 Steven Ragsdale 32 32:13 10:24
16 Mary Semar 32 35:34 11:29
17 Michael Mosley 34 35:54 11:35
18 Craig Clifton 30 39:46 12:50


MALE AGE GROUP: 35 - 39

Place Name Age Time Pace
1 Brenda Ricks 36 22:16 7:11
2 Jennifer Blake 35 22:28 7:15
3 Debbie McClain 36 24:52 8:01
4 Amy Cotter 36 25:46 8:19
5 Erica Zeplin 36 26:30 8:33
6 Kristina Andrews 37 26:35 8:35
7 Tracey Roesner 37 26:46 8:38
8 Melissa Simpson 35 28:04 9:04
9 Veda Miner 37 29:27 9:30
10 Pauline Garcia 38 30:08 9:43
11 Holly Wright 38 30:33 9:51
12 Jaime Dooley 37 30:48 9:56
13 Maria Jerke 38 33:18 10:45
14 Alexandra Salvador 35 33:24 10:47
15 Joelle Maltos 38 35:51 11:34
16 Melissa Hernandez 39 36:36 11:49
17 Jennifer Cox 39 38:12 12:20
18 Kristy Sullivan 35 38:09 12:19
19 Amy Kelley 38 43:50 14:09
20 Christy Crawshaw 35 43:55 14:10
21 Mardalee Burwitz 39 48:44 15:44
22 Amy Cummings 37 51:54 16:45
23 Lavon McKitrick 36 51:56 16:45


MALE AGE GROUP: 35 - 39

Place Name Age Time Pace
1 Olen Penn 38 19:49 6:24
2 Biegel Macaraeg 36 19:58 6:27
3 Prince Aryee 36 19:57 6:27
4 Jeff Castellanos 36 20:00 6:28
5 Randy Pope 38 20:30 6:37
6 Steve Zinecker 38 21:23 6:54
7 Scott Houran 39 22:19 7:12
8 Don Hunter 38 22:41 7:19
9 Curt Burgess 36 23:01 7:26
10 Francisco Alatorre 38 23:32 7:36
11 Keith Rinehart 39 24:18 7:51
12 Arthur Valdez 38 25:31 8:14
13 Doug Vineyard 38 25:43 8:18
14 Jeff Roy 38
15 Andy Budimlija 35 26:27 8:32
16 Jose Torres 38 28:17 9:08
17 Johnny Scott 39 29:32 9:32
18 Jeff Gilmore 38
19 Bo Trainor 38 35:51 11:34
20 Joel Fremder 35 44:35 14:23
21 Gary Lynch 35 25:00 8:04


FEMALE AGE GROUP: 40 - 44

Place Name Age Time Pace
1 Tina Riso 42 23:41 7:39
2 Beth Carey 40 24:04 7:46
3 Kim Hale 40 24:41 7:58
4 Grace Sanders 42 25:27 8:13
5 Ana Rodriguez Bohn 41 25:29 8:13
6 Kelley Baumgardner 42 25:50 8:20
7 Rua Vadou 40 27:23 8:50
8 Linda Breese 41 28:06 9:04
9 Laura Dutt 44 28:27 9:11
10 Anita Cooper 41 29:22 9:29
11 Susie Feeney 42 29:27 9:30
12 Kelly Mahannah 44 30:31 9:51
13 Dana Bailey 42 30:35 9:52
14 Karen Pinkham 41 30:47 9:56
15 Marsha Thompson 43 30:49 9:57
16 Laura Weidel 41 32:18 10:25
17 Katie Kerpon 43 32:35 10:31
18 Donna Conway 44 32:56 10:38
19 Lolita Evans Johnson 43 34:21 11:05
20 Sharon Crowley 43 34:24 11:06
21 Stephanie Deal 40 34:55 11:16
22 Tracy Otto 43 34:57 11:17
23 Carol Dabner 40 35:12 11:22
24 Jamie Elliot 42 37:07 11:59
25 Renea Riley 44 37:45 12:11
26 Rayla Williams 41 37:59 12:15
27 Linda Pedersen 44 38:37 12:28
28 Maggie Lucas 44 39:01 12:35
29 Anna McCrummen 44 39:54 12:53
30 Stephanie Baker 41 43:22 14:00
31 Betsy Bird 43 44:47 14:27
32 Donna Duncan 44 49:06 15:51
33 Elizabeth Whitteberry 41 49:28 15:58


MALE AGE GROUP: 40 - 44

Place Name Age Time Pace
1 Kevin Simonin 41 21:16 6:52
2 John Conway 43 22:09 7:09
3 Jimmy Hale 43 22:14 7:11
4 Steve Baker 44 22:52 7:23
5 Michael Longhofer 43
6 Jeff Breese 43 23:12 7:29
7 Bruce Bacon 42 23:56 7:44
8 Rob Windsor 44 25:07 8:06
9 Mark Feeney 42 25:43 8:18
10 Arthur Hamilton 41 26:35 8:35
11 Jeff Pappas 40 26:35 8:35
12 Michael Lehew 44 26:53 8:41
13 Tony Campbell 41 27:38 8:55
14 Scott Andrews 40 28:03 9:03
15 Darin Fredde 40
16 John Kerpon 41 30:04 9:42
17 Bobby Pope 44
18 Chris Samson 40 31:30 10:10
19 Brian Bacon 42 32:14 10:24
20 Jim Morgan 41 32:12 10:24
21 Tim Elliot 41 41:37 13:26


FEMALE AGE GROUP: 45 - 49

Place Name Age Time Pace
1 Cathy Buchanan 46 24:30 7:54
2 Margot Boyd 49 27:20 8:49
3 Debbie Burns 49 27:52 9:00
4 Kit McRae 46 28:53 9:19
5 Cyndi Amador 45 29:18 9:27
6 Dana Pope 49 30:32 9:51
7 Cherie Pemberton 49 31:21 10:07
8 Geri Cardwell 46 31:58 10:19
9 Helen Scott 48 35:47 11:33
10 Erika Coburn 49 36:37 11:49
11 Donna Murphy 48 47:12 15:14


MALE AGE GROUP: 45 - 49

Place Name Age Time Pace
1 Alan Richardson 46 20:59 6:46
2 Arturo Florcruz 48 22:02 7:07
3 Brian Millet 46 22:59 7:25
4 Mark Hughes 48 23:11 7:29
5 Bernie Beck 49 24:31 7:55
6 Mike Burns 47
7 David McRae 45 25:02 8:05
8 David Armendariz 46 25:16 8:10
9 Jim Boutwell 49 26:35 8:35
10 Kyle Smith 48 26:51 8:40
11 Sergio Garcia 49 29:07 9:24
12 David Scheller 49
13 Patrick Martin 45
14 Jim Howe 48 30:25 9:49
15 David Orozco 47 31:15 10:05
16 Randall Crowley 45 31:24 10:08
17 David Snoddy 47 31:15 10:05
18 Kevin Mahannah 45 39:09 12:38
19 Don Hawkins 47 39:28 12:44
20 Brian Beggs 46 40:08 12:57
21 Richard Dabner Ii 45 45:47 14:47
22 Chip Levers 47 52:33 16:57
23 Tod Von Kalow 47 53:41 17:19


FEMALE AGE GROUP: 50 - 54

Place Name Age Time Pace
1 Kathy Rinnert 51 30:14 9:45
2 Patricia Zuczek 50 30:48 9:56
3 Marilyn Wilcoxson 54 32:38 10:32
4 Carole Disbrow 51 32:57 10:38
5 Jane Praught 51 33:25 10:47
6 Pam Boyd 54 34:31 11:08
7 Mary Garcia 53 38:59 12:35
8 Tobi Bolcar 51 44:05 14:13
9 Karen Hill 52 43:39 14:05
10 Karen Von Kalow 50 53:41 17:19
11 Sara Martin 53 58:45 18:58


MALE AGE GROUP: 50 - 54

Place Name Age Time Pace
1 Joseph Hendrix 51 24:54 8:02
2 Jeff Crannell 54 26:55 8:41
3 Paul Petroff 53 28:05 9:04
4 Michael Herring 52 28:30 9:12
5 Bob Denninger 54 28:21 9:09
6 Bill Lochabay 52 31:35 10:12
7 David Murphy 53 47:13 15:14


FEMALE AGE GROUP: 55 - 59

Place Name Age Time Pace
1 Kim Andres 55 23:54 7:43
2 Vicki Elliot 57 30:59 10:00
3 Deborah Melancon 56 31:09 10:03
4 Rosanne Piatt 56 31:32 10:11
5 Bonnie Luberoff 57 31:39 10:13
6 Kathy Leslie 56 35:18 11:23
7 Zelinda Pegram 55 44:23 14:19
8 Sherry Bennett 58 45:34 14:42
9 Tricia Douglas 56 45:51 14:48
10 Jan Williams 58 54:31 17:35


MALE AGE GROUP: 55 - 59

Place Name Age Time Pace
1 John Ball 55 20:54 6:45
2 David Mask 56 21:50 7:03
3 Mark Blenden 59 22:19 7:12
4 Gary Rollwage 55 24:10 7:48
5 Bill Piatt 57 24:26 7:53
6 Terry North 58 25:42 8:18
7 John Fitch 58 26:29 8:33
8 Gunnar Ragnarsson 55 28:26 9:11
9 Steve Nikolas 59 28:58 9:21
10 Mark Johnson 58 31:05 10:02
11 Kirk Douglas 55 45:51 14:48


FEMALE AGE GROUP: 60 - 64

Place Name Age Time Pace
1 Barbara Bowen 63 34:53 11:16
2 Linda Trigubetz 64 42:16 13:38
3 Sherry Herndon 60 54:29 17:35
4 Linda Lundy 63 56:32 18:15
5 Fran Ragnarsson 61 59:39 19:15


MALE AGE GROUP: 60 - 64

Place Name Age Time Pace
1 Steven Kent 60 24:38 7:57
2 Stephen Brown 61 26:17 8:29
3 Charles Ljghtfoot 61 26:26 8:32
4 Stan Martin 64 32:16 10:25
5 Thomas Lampitt 63 38:02 12:16
6 Bill Pegram 64 44:18 14:18
7 Bill Hornback 62 45:34 14:42


FEMALE AGE GROUP: 65 - 69

Place Name Age Time Pace
1 Cindy Crawshaw 65 40:33 13:05
2 Marcia Martin 69 48:28 15:38


MALE AGE GROUP: 65 - 69

Place Name Age Time Pace
1 Louis Potier 69 44:08 14:14
2 Marlin Evans 65 48:55 15:47


FEMALE AGE GROUP: 70 - 74

Place Name Age Time Pace


MALE AGE GROUP: 70 - 74

Place Name Age Time Pace
1 Rob Sally 71 36:28 11:46
2 Tom Martin 72 48:28 15:38


FEMALE AGE GROUP: 75 & Over

Place Name Age Time Pace


MALE AGE GROUP: 75 & Over

Place Name Age Time Pace